Armour
Feb 13
2009
Armour is:
Armour Name, dmg val, bxx, sxx, pxx, exx, strikes.
This is: (armour name), (damage value), (blunt armour value), (sharp armour value), (piercing armour value), (energy armour value), (strikes).
Armour modifies blows, hits from weapons and falling damage. It takes hits instead of the character, to the value of the protection described in the table for its type.
The Armour Table reflects the protection of armour for locations covered by it. A negative value implies that the Armour is more damaging when hit by that type of attack, this largely applies to energy weapons.
Strikes are the hits on the armour, once an armour has been struck this many times, it is half effective until repaired, except for negative armour values, which are always applied.
Armour Table
| Armour Name | Blunt | Sharp | Piercing | Energy | Strikes |
| Normal Clothes | 1 | 0 | 0 | 0 | 1 |
| Quilted | 2 | 0 | 0 | 1 | 2 |
| Soft Leather | 3 | 1 | 0 | 3 | 3 |
| Soft Leather, Studded | 3 | 2 | 0 | 0 | 3 |
| Hard Leather | 3 | 2 | 1 | 3 | 4 |
| Hard Leather, Studded | 4 | 2 | 1 | 0 | 5 |
| Cuir-Bouilli | 4 | 3 | 2 | 3 | 5 |
| Ringmail | 4 | 3 | 1 | -2 | 5 |
| Cuir-Bouilli Lamellar | 5 | 3 | 3 | -1 | 5 |
| Cuir-Bouilli Studded | 5 | 3 | 3 | -3 | 5 |
| Chainmail | 5 | 4 | 1 | -3 | 4 |
| Barmail | 5 | 6 | 1 | -3 | 7 |
| Augmented Chainmail | 6 | 5 | 1 | -4 | 5 |
| Doublemail | 6 | 5 | 3 | -3 | 7 |
| Metal Scale | 6 | 6 | 4 | -4 | 9 |
| Brigandine | 6 | 6 | 4 | -4 | 9 |
| Plate Mail | 6 | 6 | 5 | -3 | 9 |
| Full Plate | 6 | 7 | 6 | -5 | 9 |
| Metal Lamellar | 6 | 6 | 6 | -5 | 6 |
| Ribbed Plate | 6 | 6 | 6 | -3 | 6 |
| Concealed Vest | 5 | 3 | 3 | 2 | 3 |
| Body Armour | 7 | 2 | 2 | 2 | 5 |
| Tactical Armour | 7 | 5 | 5 | 5 | 5 |
| Assault Armour | 7 | 5 | 5 | 5 | 5 |
| Combat helmet | 7 | 5 | 5 | 5 | 5 |
| Tactical helmet | 8 | 5 | 5 | 5 | 6 |
| Mimetic Layer | 9 | 3 | 3 | 27 | 30 |
| Light Partition Wall | 4 | 6 | 6 | 8 | 2 |
| Light Door | 4 | 6 | 6 | 8 | 2 |
| Dustbin | 3 | 4 | 4 | -6 | 3 |
| Normal Door | 5 | 7 | 7 | 10 | 4 |
| Partition Wall | 5 | 7 | 7 | 10 | 4 |
| Car Door | 7 | 9 | 9 | 0 | 10 |
| Good Wooden Door | 8 | 8 | 8 | 15 | 10 |
| Unsafe Flooring | 3 | 9 | 9 | 10 | 3 |
| Wooden Wall | 7 | 9 | 9 | 20 | 16 |
Armour values on items such as partition walls and items further down the table are immediately ablative, that is to say, that damage cause to them is cumulative and destroys the item in question, unlike personal armour. Armoured vehicles also use the same kind of ablative armour.
0